Allocation DateAsset Allocation
Oct 31, 2023 100% TLT, 0% IEFA, 0% IEMG, 0% IVV, 0% IWM
Sep 29, 2023 100% TLT, 0% IEFA, 0% IEMG, 0% IVV, 0% IWM
Aug 31, 2023 50% TLT, 0% IEFA, 0% IEMG, 40% IVV, 10% IWM
Jul 31, 2023 0% TLT, 30% IEFA, 20% IEMG, 40% IVV, 10% IWM
Jun 30, 2023 0% TLT, 30% IEFA, 20% IEMG, 40% IVV, 10% IWM
May 31, 2023 60% TLT, 0% IEFA, 0% IEMG, 40% IVV, 0% IWM
Apr 28, 2023 30% TLT, 30% IEFA, 0% IEMG, 40% IVV, 0% IWM
Mar 31, 2023 10% TLT, 30% IEFA, 20% IEMG, 40% IVV, 0% IWM
Feb 28, 2023 0% TLT, 30% IEFA, 20% IEMG, 40% IVV, 10% IWM
Jan 31, 2023 0% TLT, 30% IEFA, 20% IEMG, 40% IVV, 10% IWM
Dec 30, 2022 50% TLT, 30% IEFA, 20% IEMG, 0% IVV, 0% IWM
Nov 30, 2022 0% TLT, 30% IEFA, 20% IEMG, 40% IVV, 10% IWM
Sep 30, 2022 100% TLT, 0% IEFA, 0% IEMG, 0% IVV, 0% IWM
Aug 31, 2022 100% TLT, 0% IEFA, 0% IEMG, 0% IVV, 0% IWM
Jul 29, 2022 50% TLT, 0% IEFA, 0% IEMG, 40% IVV, 10% IWM
Jun 30, 2022 100% TLT, 0% IEFA, 0% IEMG, 0% IVV, 0% IWM
May 27, 2022 100% TLT, 0% IEFA, 0% IEMG, 0% IVV, 0% IWM
Apr 29, 2022 100% TLT, 0% IEFA, 0% IEMG, 0% IVV, 0% IWM
Mar 31, 2022 60% TLT, 0% IEFA, 0% IEMG, 40% IVV, 0% IWM
Feb 25, 2022 100% TLT, 0% IEFA, 0% IEMG, 0% IVV, 0% IWM
Feb 18, 2022 100% TLT, 0% IEFA, 0% IEMG, 0% IVV, 0% IWM
Feb 11, 2022 100% TLT, 0% IEFA, 0% IEMG, 0% IVV, 0% IWM
Feb 4, 2022 100% TLT, 0% IEFA, 0% IEMG, 0% IVV, 0% IWM
Jan 28, 2022 100% TLT, 0% IEFA, 0% IEMG, 0% IVV, 0% IWM
Jan 21, 2022 100% TLT, 0% IEFA, 0% IEMG, 0% IVV, 0% IWM
Jan 14, 2022 60% TLT, 0% IEFA, 0% IEMG, 40% IVV, 0% IWM
Jan 7, 2022 Enters 60% TLT, 0% IEFA, 0% IEMG, 40% IVV, 0% IWM
Dec 31, 2021 Enters 30% TLT, 30% IEFA, 0% IEMG, 40% IVV, 0% IWM
Nov 26, 2021 Enters 60% TLT, 0% IEFA, 0% IEMG, 40% IVV, 0% IWM
Sep 30, 2021 Enters 100% TLT, 0% IEFA, 0% IEMG, 0% IVV, 0% IWM
Jul 30, 2021 Enters 30% TLT, 30% IEFA, 0% IEMG, 40% IVV, 0% IWM
Jun 30, 2021 Remains 0% TLT, 30% IEFA, 20% IEMG, 40% IVV, 10% IWM
May 31, 2021 Remains 0% TLT, 30% IEFA, 20% IEMG, 40% IVV, 10% IWM
Apr 30, 2021 Remains 0% TLT, 30% IEFA, 20% IEMG, 40% IVV, 10% IWM
Mar 26, 2021 Remains 0% TLT, 30% IEFA, 20% IEMG, 40% IVV, 10% IWM
Feb 26, 2021 Remains 0% TLT, 30% IEFA, 20% IEMG, 40% IVV, 10% IWM
Jan 29, 2021 Remains 0% TLT, 30% IEFA, 20% IEMG, 40% IVV, 10% IWM
Dec 31, 2020 Remains 0% TLT, 30% IEFA, 20% IEMG, 40% IVV, 10% IWM
Nov 30, 2020 Remains 0% TLT, 30% IEFA, 20% IEMG, 40% IVV, 10% IWM
Oct 31, 2020 Enters 70% TLT, 0% IEFA, 20% IEMG, 0% IVV, 10% IWM
Sep 30, 2020 0% TLT, 30% IEFA, 20% IEMG, 40% IVV, 10% IWM
Aug 28, 2020 0% TLT, 30% IEFA, 20% IEMG, 40% IVV, 10% IWM
Aug 21, 2020 0% TLT, 30% IEFA, 20% IEMG, 40% IVV, 10% IWM
Aug 14, 2020 0% TLT, 30% IEFA, 20% IEMG, 40% IVV, 10% IWM
Aug 7, 2020 0% TLT, 30% IEFA, 20% IEMG, 40% IVV, 10% IWM
Jul 31, 2020 0% TLT, 30% IEFA, 20% IEMG, 40% IVV, 10% IWM
Jul 24, 2020 0% TLT, 30% IEFA, 20% IEMG, 40% IVV, 10% IWM
Jul 17, 2020 0% TLT, 30% IEFA, 20% IEMG, 40% IVV, 10% IWM
Jul 10, 2020 0% TLT, 30% IEFA, 20% IEMG, 40% IVV, 10% IWM
Jul 3, 2020 0% TLT, 30% IEFA, 20% IEMG, 40% IVV, 10% IWM
Jun 26, 2020 0% TLT, 30% IEFA, 20% IEMG, 40% IVV, 10% IWM
Jun 19, 2020 0% TLT, 30% IEFA, 20% IEMG, 40% IVV, 10% IWM
Jun 12, 2020 0% TLT, 30% IEFA, 20% IEMG, 40% IVV, 10% IWM
Jun 5, 2020 0% TLT, 30% IEFA, 20% IEMG, 40% IVV, 10% IWM
May 29, 2020 60% TLT, 0% IEFA, 0% IEMG, 40% IVV, 0% IWM
May 22, 2020 100% TLT, 0% IEFA, 0% IEMG, 0% IVV, 0% IWM
May 15, 2020 100% TLT, 0% IEFA, 0% IEMG, 0% IVV, 0% IWM
May 8, 2020 100% TLT, 0% IEFA, 0% IEMG, 0% IVV, 0% IWM
May 1, 2020 100% TLT, 0% IEFA, 0% IEMG, 0% IVV, 0% IWM
Apr 24, 2020 100% TLT, 0% IEFA, 0% IEMG, 0% IVV, 0% IWM
Apr 17, 2020 100% TLT, 0% IEFA, 0% IEMG, 0% IVV, 0% IWM
Apr 10, 2020 100% TLT, 0% IEFA, 0% IEMG, 0% IVV, 0% IWM
Apr 3, 2020 100% TLT, 0% IEFA, 0% IEMG, 0% IVV, 0% IWM
Mar 27, 2020 100% TLT, 0% IEFA, 0% IEMG, 0% IVV, 0% IWM
Mar 20, 2020 100% TLT, 0% IEFA, 0% IEMG, 0% IVV, 0% IWM
Mar 13, 2020 100% TLT, 0% IEFA, 0% IEMG, 0% IVV, 0% IWM
Mar 6, 2020 100% TLT, 0% IEFA, 0% IEMG, 0% IVV, 0% IWM
Feb 28, 2020 Enters 100% TLT, 0% IEFA, 0% IEMG, 0% IVV, 0% IWM
Feb 21, 2020 30% IEFA, 20% IEMG, 40% IVV, 10% IWM
Feb 14, 2020 30% IEFA, 20% IEMG, 40% IVV, 10% IWM
Feb 7, 2020 Enters 30% IEFA, 20% IEMG, 40% IVV, 10% IWM
Jan 31, 2020 Enters 20% TLT, 30% IEFA, 0% IEMG, 40% IVV, 10% IWM
Jan 24, 2020 30% IEFA, 20% IEMG, 40% IVV, 10% IWM
Jan 17, 2020 30% IEFA, 20% IEMG, 40% IVV, 10% IWM
Jan 10, 2020 30% IEFA, 20% IEMG, 40% IVV, 10% IWM
Jan 3, 2020 30% IEFA, 20% IEMG, 40% IVV, 10% IWM
Dec 27, 2019 30% IEFA, 20% IEMG, 40% IVV, 10% IWM
Dec 20, 2019 30% IEFA, 20% IEMG, 40% IVV, 10% IWM
Dec 13, 2019 30% IEFA, 20% IEMG, 40% IVV, 10% IWM
Dec 6, 2019 30% IEFA, 20% IEMG, 40% IVV, 10% IWM
Nov 29, 2019 30% IEFA, 20% IEMG, 40% IVV, 10% IWM
Nov 22, 2019 30% IEFA, 20% IEMG, 40% IVV, 10% IWM
Nov 15, 2019 30% IEFA, 20% IEMG, 40% IVV, 10% IWM
Nov 8, 2019 30% IEFA, 20% IEMG, 40% IVV, 10% IWM
Oct 31, 2019 30% IEFA, 20% IEMG, 40% IVV, 10% IWM


Index Disclaimer

The Index referred to above (the “Index”) is a product of S&P Dow Jones Indices LLC or its affiliates (“SPDJI”) and, if applicable, TSX Inc., and has been licensed for use by Royal Bank of Canada (the “Bank”). Standard & Poor’s®, S&P® and S&P 500® are registered trademarks of Standard & Poor’s Financial Services LLC (“S&P”) and Dow Jones® is a registered trademark of Dow Jones Trademark Holdings LLC (“Dow Jones”). TSX is a registered trademark of TSX Inc. The trademarks have been licensed for use by SPDJI and have been sublicensed for certain purposes by the Bank. The Bank’s products are not sponsored, endorsed, sold or promoted by SPDJI, Dow Jones, S&P, their respective affiliates, or TSX Inc. and none of such parties make any representation regarding the advisability of investing in such products nor do they have any liability for any errors, omissions, or interruptions of the Index.